
R4 BLACKSTIX THRUSTER - BLUE
Futures Blackstix fins feature a V2 inside foil that generates and maintains speed throughout turns. The precision carbon and fiberglass matrix construction paired with specialized epoxy resin provides a very lightweight fin with incredible response, making your board feel livelier.
- Template Category | Rake (drawn out/drive)
- Construction | Blackstix
- Ride Number | Speed Generating – 8.3
- Size | Small (48 - 70kgs)
| Side Fins | Centre Fin | |
|---|---|---|
| Area | 14.22 | 14.22 |
| Height | 4.42 | 4.42 |
| Base | 4.42 | 4.42 |
| Angle | 6.5 | SYMM |
| Foil | V2 | SYMM |
Original: $137.60
-65%$137.60
$48.16R4 BLACKSTIX THRUSTER - BLUE
Futures Blackstix fins feature a V2 inside foil that generates and maintains speed throughout turns. The precision carbon and fiberglass matrix construction paired with specialized epoxy resin provides a very lightweight fin with incredible response, making your board feel livelier.
- Template Category | Rake (drawn out/drive)
- Construction | Blackstix
- Ride Number | Speed Generating – 8.3
- Size | Small (48 - 70kgs)
| Side Fins | Centre Fin | |
|---|---|---|
| Area | 14.22 | 14.22 |
| Height | 4.42 | 4.42 |
| Base | 4.42 | 4.42 |
| Angle | 6.5 | SYMM |
| Foil | V2 | SYMM |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Futures Blackstix fins feature a V2 inside foil that generates and maintains speed throughout turns. The precision carbon and fiberglass matrix construction paired with specialized epoxy resin provides a very lightweight fin with incredible response, making your board feel livelier.
- Template Category | Rake (drawn out/drive)
- Construction | Blackstix
- Ride Number | Speed Generating – 8.3
- Size | Small (48 - 70kgs)
| Side Fins | Centre Fin | |
|---|---|---|
| Area | 14.22 | 14.22 |
| Height | 4.42 | 4.42 |
| Base | 4.42 | 4.42 |
| Angle | 6.5 | SYMM |
| Foil | V2 | SYMM |


















